| POSITION | CALLSIGN | WORKED SLOTS | |
|---|---|---|---|
| #1 | EA4GOY | 875 of 980 |
|
| #2 | OK1DOL | 865 of 980 |
|
| #3 | GI4SNA | 861 of 980 |
|
| #4 | EA2TW | 860 of 980 |
|
| #5 | ON6AA | 846 of 980 |
|
| #6 | OK4RQ | 841 of 980 |
|
| #7 | 9A1AR | 820 of 980 |
|
| #8 | SN7B | 798 of 980 |
|
| #9 | EC5CSW | 781 of 980 |
|
| #10 | SP2GJI | 777 of 980 |
|
| #11 | DH1NSP | 755 of 980 |
|
| #12 | EA7TG | 752 of 980 |
|
| #13 | SQ1BVG | 731 of 980 |
|
| #14 | SV1RK | 721 of 980 |
|
| #15 | HA7XL | 713 of 980 |
|
| #16 | TK5MH | 712 of 980 |
|
| #17 | DK7UY | 691 of 980 |
|
| #18 | F5NEP | 689 of 980 |
|
| #19 | ON4STA | 673 of 980 |
|
| #20 | G0TSM | 668 of 980 |
|
| #21 | UR5HVR | 667 of 980 |
|
| #22 | S57TW | 663 of 980 |
|
| #23 | HF7A | 661 of 980 |
|
| #24 | DF4HA | 660 of 980 |
|
| #25 | NT2A | 652 of 980 |
|
| #26 | EA8BS | 642 of 980 |
|
| #27 | EA7YV | 637 of 980 |
|
| #28 | R6DG | 636 of 980 |
|
| #29 | 4X5LL | 627 of 980 |
|
| #30 | EA3NG | 622 of 980 |
|
| #31 | RA3DJP | 619 of 980 |
|
| #32 | EV1R | 612 of 980 |
|
| #33 | E78W | 609 of 980 |
|
| #34 | G1ZHD | 609 of 980 |
|
| #35 | EA7HY | 605 of 980 |
|
| #36 | SP1RKT | 604 of 980 |
|
| #37 | UT2UB | 603 of 980 |
|
| #38 | OV1T | 599 of 980 |
|
| #39 | HI8RD | 592 of 980 |
|
| #40 | SP9WTC | 589 of 980 |
|
| #41 | SV1MO | 584 of 980 |
|
| #42 | EA8UE | 583 of 980 |
|
| #43 | HA5OW | 583 of 980 |
|
| #44 | LZ1LZ | 581 of 980 |
|
| #45 | UR5WIF | 579 of 980 |
|
| #46 | SV1IU | 579 of 980 |
|
| #47 | EA8TK | 578 of 980 |
|
| #48 | IZ8GUQ | 577 of 980 |
|
| #49 | CU2AP | 576 of 980 |
|
| #50 | LZ1DD | 575 of 980 |
|
| #51 | EA4DFE | 573 of 980 |
|
| #52 | PA3DP | 571 of 980 |
|
| #53 | DL1NEO | 570 of 980 |
|
| #54 | 9A1AD | 567 of 980 |
|
| #55 | IK8GYS | 560 of 980 |
|
| #56 | EA8KG | 557 of 980 |
|
| #57 | TA4RC | 557 of 980 |
|
| #58 | G4MLW | 556 of 980 |
|
| #59 | 7Z1SJ | 556 of 980 |
|
| #60 | PA3FPQ | 555 of 980 |
|
| #61 | WP4JLU | 554 of 980 |
|
| #62 | SM4MI | 554 of 980 |
|
| #63 | IK2XDE | 544 of 980 |
|
| #64 | E77EA | 542 of 980 |
|
| #65 | EA8AE | 539 of 980 |
|
| #66 | LA1XFA | 538 of 980 |
|
| #67 | LZ3BS | 538 of 980 |
|
| #68 | W9RF | 535 of 980 |
|
| #69 | S52F | 525 of 980 |
|
| #70 | RL1F | 524 of 980 |
|
| #71 | SP6CES | 524 of 980 |
|
| #72 | VE3ARF | 520 of 980 |
|
| #73 | YO2NAA | 519 of 980 |
|
| #74 | IK2TTJ | 517 of 980 |
|
| #75 | F1TRF | 513 of 980 |
|
| #76 | EA5RJ | 512 of 980 |
|
| #77 | YO8TK | 510 of 980 |
|
| #78 | IT9VCE | 509 of 980 |
|
| #79 | SP4TKR | 505 of 980 |
|
| #80 | MM0JTV | 505 of 980 |
|
| #81 | M0HYE | 505 of 980 |
|
| #82 | E78ZX | 500 of 980 |
|
| #83 | 9H1FL | 500 of 980 |
|
| #84 | EA4UV | 499 of 980 |
|
| #85 | YO3AF | 496 of 980 |
|
| #86 | YU5DR | 495 of 980 |
|
| #87 | CE4WJK | 494 of 980 |
|
| #88 | HB9FAW | 493 of 980 |
|
| #89 | DL6NBS | 493 of 980 |
|
| #90 | OE6END | 493 of 980 |
|
| #91 | ON4PS | 492 of 980 |
|
| #92 | OM7OM | 490 of 980 |
|
| #93 | HA3LI | 489 of 980 |
|
| #94 | OK1AWC | 486 of 980 |
|
| #95 | WJ2D | 485 of 980 |
|
| #96 | LZ2VQ | 484 of 980 |
|
| #97 | DG3GTM | 483 of 980 |
|
| #98 | F5LVR | 480 of 980 |
|
| #99 | DL5ASK | 479 of 980 |
|
| #100 | UR9QQ | 477 of 980 |
|
| #101 | EB5RR | 477 of 980 |
|
| #102 | LZ3SM | 476 of 980 |
|
| #103 | S55KA | 474 of 980 |
|
| #104 | M0WAY | 473 of 980 |
|
| #105 | ES6DO | 473 of 980 |
|
| #106 | OK2BQN | 470 of 980 |
|
| #107 | R7BT | 470 of 980 |
|
| #108 | EA5O | 469 of 980 |
|
| #109 | IV3KKW | 467 of 980 |
|
| #110 | G0ROG | 467 of 980 |
|
| #111 | UT5UDX | 465 of 980 |
|
| #112 | SP5TAL | 465 of 980 |
|
| #113 | DF9AO | 458 of 980 |
|
| #114 | SP9RA | 456 of 980 |
|
| #115 | R1AC | 455 of 980 |
|
| #116 | EA1EVS | 455 of 980 |
|
| #117 | ES5NY | 454 of 980 |
|
| #118 | IK8SVQ | 453 of 980 |
|
| #119 | GI4RKC | 452 of 980 |
|
| #120 | PG2F | 450 of 980 |
|
| #121 | EA5BM | 450 of 980 |
|
| #122 | AB1EP | 449 of 980 |
|
| #123 | SP5ITO | 449 of 980 |
|
| #124 | SM4EMO | 448 of 980 |
|
| #125 | SV1RUX | 448 of 980 |
|
| #126 | VE3MZD | 447 of 980 |
|
| #127 | SP9UPH | 447 of 980 |
|
| #128 | SP1JNY | 447 of 980 |
|
| #129 | F6EQZ | 446 of 980 |
|
| #130 | CT1APN | 446 of 980 |
|
| #131 | SV2OXS | 445 of 980 |
|
| #132 | UR5EH | 440 of 980 |
|
| #133 | OZ2ABI | 440 of 980 |
|
| #134 | TA1CQ | 440 of 980 |
|
| #135 | YO7CW | 439 of 980 |
|
| #136 | IK0PEA | 439 of 980 |
|
| #137 | I0WTD | 438 of 980 |
|
| #138 | SV3IEG | 435 of 980 |
|
| #139 | EA3EW | 434 of 980 |
|
| #140 | SP9IZV | 433 of 980 |
|
| #141 | SQ4G | 433 of 980 |
|
| #142 | RK3AF | 430 of 980 |
|
| #143 | DF8IU | 425 of 980 |
|
| #144 | OK1TRJ | 425 of 980 |
|
| #145 | LZ1FG | 423 of 980 |
|
| #146 | EA7BY | 423 of 980 |
|
| #147 | DL2VPO | 421 of 980 |
|
| #148 | IZ8EEI | 420 of 980 |
|
| #149 | PF0PF | 417 of 980 |
|
| #150 | GM7TUD | 416 of 980 |
|
| #151 | F4ELU | 415 of 980 |
|
| #152 | DM5KN | 414 of 980 |
|
| #153 | EA4FTV | 414 of 980 |
|
| #154 | YO3GCL | 414 of 980 |
|
| #155 | JF1FSR | 413 of 980 |
|
| #156 | LA6GKA | 413 of 980 |
|
| #157 | IK8IOO | 413 of 980 |
|
| #158 | OH3EX | 412 of 980 |
|
| #159 | EA8LG | 411 of 980 |
|
| #160 | SP6JIU | 411 of 980 |
|
| #161 | DL1BBO | 410 of 980 |
|
| #162 | EA1GY | 409 of 980 |
|
| #163 | OM5ZU | 408 of 980 |
|
| #164 | OK4YL | 407 of 980 |
|
| #165 | IU0SRH | 407 of 980 |
|
| #166 | VA3NCD | 405 of 980 |
|
| #167 | XQ4KTM | 404 of 980 |
|
| #168 | EA5D | 403 of 980 |
|
| #169 | M0OIA | 401 of 980 |
|
| #170 | F5SOI | 401 of 980 |
|
| #171 | DD1UN | 401 of 980 |
|
| #172 | LY3AB | 400 of 980 |
|
| #173 | LZ2HA | 398 of 980 |
|
| #174 | IU1QYF | 396 of 980 |
|
| #175 | EA5MY | 396 of 980 |
|
| #176 | OH1IM | 395 of 980 |
|
| #177 | GI5KSO | 395 of 980 |
|
| #178 | IK2SGB | 393 of 980 |
|
| #179 | R6AC | 392 of 980 |
|
| #180 | EA8CNR | 391 of 980 |
|
| #181 | PY5EJ | 391 of 980 |
|
| #182 | MI0LPO | 391 of 980 |
|
| #183 | E74MG | 390 of 980 |
|
| #184 | HA7XC | 388 of 980 |
|
| #185 | S51DI | 388 of 980 |
|
| #186 | DD5GG | 388 of 980 |
|
| #187 | OM3TVI | 388 of 980 |
|
| #188 | DL7ARV | 388 of 980 |
|
| #189 | EC7ZL | 387 of 980 |
|
| #190 | UA9MA | 386 of 980 |
|
| #191 | TF2MSN | 386 of 980 |
|
| #192 | IW3IOD | 385 of 980 |
|
| #193 | DJ4JZ | 385 of 980 |
|
| #194 | EA8B | 383 of 980 |
|
| #195 | EA1ITL | 383 of 980 |
|
| #196 | EA5AR | 381 of 980 |
|
| #197 | CX7SS | 378 of 980 |
|
| #198 | E75D | 378 of 980 |
|
| #199 | DC5PPM | 378 of 980 |
|
| #200 | SP3IOE | 377 of 980 |
SPANISH RANKING HF - MIXED (Top 200)
| POSITION | CALLSIGN | WORKED SLOTS | |
|---|---|---|---|
| #1 | EA4GOY | 875 of 980 |
|
| #2 | EA2TW | 860 of 980 |
|
| #3 | EC5CSW | 781 of 980 |
|
| #4 | EA7TG | 752 of 980 |
|
| #5 | EA8BS | 642 of 980 |
|
| #6 | EA7YV | 637 of 980 |
|
| #7 | EA3NG | 622 of 980 |
|
| #8 | EA7HY | 605 of 980 |
|
| #9 | EA8UE | 583 of 980 |
|
| #10 | EA8TK | 578 of 980 |
|
| #11 | EA4DFE | 573 of 980 |
|
| #12 | EA8KG | 557 of 980 |
|
| #13 | EA8AE | 539 of 980 |
|
| #14 | EA5RJ | 512 of 980 |
|
| #15 | EA4UV | 499 of 980 |
|
| #16 | EB5RR | 477 of 980 |
|
| #17 | EA5O | 469 of 980 |
|
| #18 | EA1EVS | 455 of 980 |
|
| #19 | EA5BM | 450 of 980 |
|
| #20 | EA3EW | 434 of 980 |
|
| #21 | EA7BY | 423 of 980 |
|
| #22 | EA4FTV | 414 of 980 |
|
| #23 | EA8LG | 411 of 980 |
|
| #24 | EA1GY | 409 of 980 |
|
| #25 | EA5D | 403 of 980 |
|
| #26 | EA5MY | 396 of 980 |
|
| #27 | EA8CNR | 391 of 980 |
|
| #28 | EC7ZL | 387 of 980 |
|
| #29 | EA8B | 383 of 980 |
|
| #30 | EA1ITL | 383 of 980 |
|
| #31 | EA5AR | 381 of 980 |
|
| #32 | EA3AR | 369 of 980 |
|
| #33 | EA8JF | 368 of 980 |
|
| #34 | EA3RT | 367 of 980 |
|
| #35 | EC1CS | 366 of 980 |
|
| #36 | EA3NA | 362 of 980 |
|
| #37 | EC5AN | 354 of 980 |
|
| #38 | EB7HEM | 352 of 980 |
|
| #39 | EA1CP | 351 of 980 |
|
| #40 | EA1DA | 350 of 980 |
|
| #41 | EA3BMU | 341 of 980 |
|
| #42 | EA1CEZ | 336 of 980 |
|
| #43 | EA2ERB | 335 of 980 |
|
| #44 | EA1SN | 334 of 980 |
|
| #45 | EA4KB | 333 of 980 |
|
| #46 | EA1IC | 331 of 980 |
|
| #47 | EA8DNP | 330 of 980 |
|
| #48 | EA5IY | 329 of 980 |
|
| #49 | EA4AAI | 327 of 980 |
|
| #50 | EA8SG | 321 of 980 |
|
| #51 | EA5RW | 321 of 980 |
|
| #52 | EA8DHA | 314 of 980 |
|
| #53 | EA8DJF | 313 of 980 |
|
| #54 | EC5M | 308 of 980 |
|
| #55 | EA7UW | 306 of 980 |
|
| #56 | EB7HQE | 303 of 980 |
|
| #57 | EA8WU | 301 of 980 |
|
| #58 | EA8DS | 301 of 980 |
|
| #59 | EA3GCT | 299 of 980 |
|
| #60 | EA1C | 296 of 980 |
|
| #61 | EA1AAP | 295 of 980 |
|
| #62 | EA5JLX | 295 of 980 |
|
| #63 | EB7BVL | 292 of 980 |
|
| #64 | EA8AP | 289 of 980 |
|
| #65 | EA8DMS | 289 of 980 |
|
| #66 | EA8CHF | 289 of 980 |
|
| #67 | EA5LD | 288 of 980 |
|
| #68 | EA2XX | 288 of 980 |
|
| #69 | EA5HRM | 284 of 980 |
|
| #70 | EA1G | 283 of 980 |
|
| #71 | EA3CJU | 282 of 980 |
|
| #72 | EC8AVE | 280 of 980 |
|
| #73 | EA8AJ | 276 of 980 |
|
| #74 | EA1NY | 275 of 980 |
|
| #75 | EA8DGC | 274 of 980 |
|
| #76 | EA7P | 274 of 980 |
|
| #77 | EB5CUZ | 272 of 980 |
|
| #78 | EA4TK | 272 of 980 |
|
| #79 | EA8DII | 270 of 980 |
|
| #80 | EA4CFT | 270 of 980 |
|
| #81 | EA5W | 268 of 980 |
|
| #82 | EA8AM | 266 of 980 |
|
| #83 | EA3KI | 266 of 980 |
|
| #84 | EA8CZ | 265 of 980 |
|
| #85 | EA8PS | 264 of 980 |
|
| #86 | EA8NE | 263 of 980 |
|
| #87 | EA1KE | 255 of 980 |
|
| #88 | EA4ASC | 253 of 980 |
|
| #89 | EA5RT | 251 of 980 |
|
| #90 | EA4GZW | 251 of 980 |
|
| #91 | EA7KJE | 250 of 980 |
|
| #92 | EA8DKV | 249 of 980 |
|
| #93 | EA7GTJ | 248 of 980 |
|
| #94 | EA7JVM | 248 of 980 |
|
| #95 | EA7GXD | 245 of 980 |
|
| #96 | EA8DNF | 241 of 980 |
|
| #97 | EA4GV | 233 of 980 |
|
| #98 | EA2BTN | 232 of 980 |
|
| #99 | EA3DY | 231 of 980 |
|
| #100 | EA5FD | 230 of 980 |
|
| #101 | EA3AKY | 228 of 980 |
|
| #102 | EA5RO | 228 of 980 |
|
| #103 | EA5B | 227 of 980 |
|
| #104 | EA5RU | 227 of 980 |
|
| #105 | EA8BN | 221 of 980 |
|
| #106 | EA1DV | 220 of 980 |
|
| #107 | EA5V | 219 of 980 |
|
| #108 | EA3RQ | 219 of 980 |
|
| #109 | EA8A | 219 of 980 |
|
| #110 | EA7BEK | 219 of 980 |
|
| #111 | EA3EA | 218 of 980 |
|
| #112 | EA5YI | 217 of 980 |
|
| #113 | EA1CCM | 217 of 980 |
|
| #114 | EA8BR | 216 of 980 |
|
| #115 | EA4FVG | 216 of 980 |
|
| #116 | EB4SM | 215 of 980 |
|
| #117 | EA1AEC | 215 of 980 |
|
| #118 | EA5CF | 213 of 980 |
|
| #119 | EA3GHA | 212 of 980 |
|
| #120 | EA3HMM | 212 of 980 |
|
| #121 | EA5GIA | 208 of 980 |
|
| #122 | EA6AOT | 207 of 980 |
|
| #123 | EA1SV | 207 of 980 |
|
| #124 | EA1S | 205 of 980 |
|
| #125 | EA1BWU | 205 of 980 |
|
| #126 | EA1CXJ | 204 of 980 |
|
| #127 | EA2ESP | 204 of 980 |
|
| #128 | EA3BLL | 203 of 980 |
|
| #129 | EA5CMW | 202 of 980 |
|
| #130 | EA8AXB | 200 of 980 |
|
| #131 | EA5RR | 200 of 980 |
|
| #132 | EA5IUX | 200 of 980 |
|
| #133 | EA4FR | 200 of 980 |
|
| #134 | EC5KY | 199 of 980 |
|
| #135 | EA6ANA | 198 of 980 |
|
| #136 | EA7JMO | 198 of 980 |
|
| #137 | EA3GCV | 197 of 980 |
|
| #138 | EA5N | 196 of 980 |
|
| #139 | EC1CA | 195 of 980 |
|
| #140 | EA5FSJ | 194 of 980 |
|
| #141 | EA5AQB | 194 of 980 |
|
| #142 | EA5EOR | 194 of 980 |
|
| #143 | EB2CZF | 193 of 980 |
|
| #144 | EA5TU | 193 of 980 |
|
| #145 | EA3ACA | 193 of 980 |
|
| #146 | EA4U | 192 of 980 |
|
| #147 | EA7HPI | 192 of 980 |
|
| #148 | EA7K | 191 of 980 |
|
| #149 | EA8DKE | 191 of 980 |
|
| #150 | EA8CZK | 190 of 980 |
|
| #151 | EA3TB | 189 of 980 |
|
| #152 | EA8AWL | 189 of 980 |
|
| #153 | EA4DUT | 188 of 980 |
|
| #154 | EA5ITJ | 187 of 980 |
|
| #155 | EA5DKT | 187 of 980 |
|
| #156 | EA1BXG | 187 of 980 |
|
| #157 | EA1DMP | 187 of 980 |
|
| #158 | EA3GXZ | 186 of 980 |
|
| #159 | EA8AQV | 185 of 980 |
|
| #160 | EA1AUO | 185 of 980 |
|
| #161 | EA5VN | 184 of 980 |
|
| #162 | EA3RM | 183 of 980 |
|
| #163 | EA7VC | 183 of 980 |
|
| #164 | EC1DJ | 183 of 980 |
|
| #165 | EA4AZT | 181 of 980 |
|
| #166 | EA2KK | 181 of 980 |
|
| #167 | EA1JCE | 180 of 980 |
|
| #168 | EA7BD | 180 of 980 |
|
| #169 | EB5CUN | 180 of 980 |
|
| #170 | EA4R | 180 of 980 |
|
| #171 | EB3DYW | 179 of 980 |
|
| #172 | EA5RN | 177 of 980 |
|
| #173 | EA1IRF | 176 of 980 |
|
| #174 | EA8KC | 175 of 980 |
|
| #175 | EA5HM | 174 of 980 |
|
| #176 | EA5ET | 174 of 980 |
|
| #177 | EA3FAB | 174 of 980 |
|
| #178 | EA5KV | 174 of 980 |
|
| #179 | EA1ARB | 172 of 980 |
|
| #180 | EA5HA | 171 of 980 |
|
| #181 | EA7GV | 169 of 980 |
|
| #182 | EA1IED | 169 of 980 |
|
| #183 | EA1GJF | 169 of 980 |
|
| #184 | EA4FW | 168 of 980 |
|
| #185 | EA7BVH | 167 of 980 |
|
| #186 | EA8EZ | 167 of 980 |
|
| #187 | EA3NP | 167 of 980 |
|
| #188 | EA7KBX | 167 of 980 |
|
| #189 | EA4HQH | 166 of 980 |
|
| #190 | EA4ELC | 165 of 980 |
|
| #191 | EA4DLZ | 165 of 980 |
|
| #192 | EC2ATM | 163 of 980 |
|
| #193 | EA7IVE | 163 of 980 |
|
| #194 | EA5XU | 163 of 980 |
|
| #195 | EA1O | 162 of 980 |
|
| #196 | EA4HPY | 162 of 980 |
|
| #197 | EB2DB | 162 of 980 |
|
| #198 | EA4ESM | 162 of 980 |
|
| #199 | EA1HCJ | 161 of 980 |
|
| #200 | EA1P | 161 of 980 |
EA4GOY
OK1DOL
GI4SNA
ON6AA
9A1AR
SN7B
DH1NSP
SV1RK
HA7XL
TK5MH
F5NEP
G0TSM
UR5HVR
S57TW
NT2A
EA8BS
R6DG
4X5LL
EV1R
E78W
OV1T
HI8RD
LZ1LZ
IZ8GUQ
CU2AP
PA3DP
TA4RC
7Z1SJ
WP4JLU
SM4MI
LA1XFA
VE3ARF
YO2NAA
MM0JTV
9H1FL
YU5DR
CE4WJK
HB9FAW
OE6END
OM7OM
ES6DO
CT1APN
JF1FSR
OH3EX
LY3AB
PY5EJ
UA9MA
TF2MSN
CX7SS
EA6AOT