RANKING COUNTRIES
POSITION ENTITY QSOs UNIQUES
#1 DL - GERMANY 163,828 9,524
#2 EA - SPAIN 160,008 6,193
#3 SP - POLAND 94,368 4,431
#4 I - ITALY 83,774 6,969
#5 K - UNITED STATES 81,452 16,352
#6 UA1 - EUROPEAN RUSSIA 80,627 4,537
#7 G - ENGLAND 55,437 5,805
#8 PA - THE NETHERLANDS 37,237 2,493
#9 F - FRANCE 35,416 2,563
#10 UR - UKRAINE 33,382 1,522
#11 OK - CZECH REPUBLIC 28,208 1,388
#12 EA8 - CANARY IS 26,511 578
#13 YO - ROMANIA 24,245 1,009
#14 SV - GREECE 22,740 838
#15 JA - JAPAN 22,280 3,149
#16 ON - BELGIUM 21,911 1,340
#17 HA - HUNGARY 21,214 811
#18 LZ - BULGARIA 17,379 677
#19 OE - AUSTRIA 17,079 1,059
#20 OM - SLOVAK REPUBLIC 14,935 544
#21 9A - CROATIA 14,501 494
#22 UA9 - ASIATIC RUSSIA 13,819 1,005
#23 PY - BRAZIL 13,762 1,237
#24 SM - SWEDEN 12,951 1,117
#25 S5 - SLOVENIA 12,521 644
#26 OH - FINLAND 12,423 796
#27 HB - SWITZERLAND 10,663 946
#28 LA - NORWAY 10,498 704
#29 VE - CANADA 10,487 1,368
#30 OZ - DENMARK 8,998 561
#31 E7 - BOSNIA-HERZEGOVINA 8,201 296
#32 YU - SERBIA 8,110 477
#33 CT - PORTUGAL 7,970 512
#34 YB - INDONESIA 7,229 657
#35 KP4 - PUERTO RICO 7,080 301
#36 GI - NORTHERN IRELAND 6,982 373
#37 LU - ARGENTINA 6,836 770
#38 GM - SCOTLAND 6,682 680
#39 LY - LITHUANIA 6,437 260
#40 TA - TURKEY 6,160 350
#41 EU - BELARUS 6,142 271
#42 ES - ESTONIA 5,572 215
#43 YL - LATVIA 4,826 159
#44 4X - ISRAEL 4,702 198
#45 EI - REP OF IRELAND 3,865 362
#46 GW - WALES 3,640 444
#47 HI - DOMINICAN REP 3,105 93
#48 EA6 - BALEARIC IS 3,089 198
#49 UN - KAZAKHSTAN 3,003 173
#50 CO - CUBA 2,874 116
#51 CU - AZORES 2,461 86
#52 CE - CHILE 2,394 253
#53 BY - CHINA 2,391 355
#54 LX - LUXEMBOURG 2,095 86
#55 UA2 - KALININGRAD 2,063 110
#56 VK - AUSTRALIA 2,036 570
#57 XE - MEXICO 1,899 168
#58 CX - URUGUAY 1,822 127
#59 Z3 - NORTH MACEDONIA 1,764 83
#60 TF - ICELAND 1,564 43
#61 IS - SARDINIA 1,452 133
#62 HZ - SAUDI ARABIA 1,369 67
#63 YV - VENEZUELA 1,355 105
#64 SV9 - CRETE 1,176 54
#65 ZS - S AFRICA 1,136 152
#66 HL - S KOREA 1,104 150
#67 HK - COLOMBIA 1,035 110
#68 ER - MOLDOVA 1,030 61
#69 9H - MALTA 996 67
#70 ZL - NEW ZEALAND 819 168
#71 TK - CORSICA 793 26
#72 HS - THAILAND 724 89
#73 EA9 - CEUTA AND MELILLA 710 53
#74 9K - KUWAIT 691 38
#75 OD - LEBANON 604 19
#76 CT3 - MADEIRA IS 564 49
#77 HC - ECUADOR 533 35
#78 4O - MONTENEGRO 529 36
#79 HP - PANAMA 452 69
#80 VU - INDIA 409 96
#81 GD - ISLE OF MAN 405 24
#82 TI - COSTA RICA 401 57
#83 5B - CYPRUS 347 40
#84 FY - FRENCH GUIANA 322 19
#85 9Y - TRINIDAD AND TOBAGO 313 37
#86 DU - PHILIPPINES 295 100
#87 A4 - OMAN 294 37
#88 4L - GEORGIA 281 34
#89 C3 - ANDORRA 265 15
#90 A7 - QATAR 226 24
#91 A6 - UNITED ARAB EMIRATES 223 30
#92 S0 - ARAB DEM REP SAHARA 222 14
#93 CN - MOROCCO 218 51
#94 HR - HONDURAS 203 18
#95 SV5 - DODECANESE IS 182 30
#96 OA - PERU 179 61
#97 UK - UZBEKISTAN 173 30
#98 KL7 - ALASKA 171 44
#99 VR2 - HONG KONG 168 24
#100 9M2 - W MALAYSIA 154 28
#101 ZA - ALBANIA 152 14
#102 V3 - BELIZE 152 9
#103 V4 - ST. KITTS AND NEVIS 144 15
#104 YS - EL SALVADOR 142 18
#105 A9 - BAHRAIN 133 8
#106 4J - AZERBAIJAN 130 20
#107 7X - ALGERIA 120 20
#108 AP - PAKISTAN 114 16
#109 ZP - PARAGUAY 110 30
#110 GJ - JERSEY 107 18
#111 BV - TAIWAN 104 33
#112 EY - TAJIKISTAN 96 13
#113 EL - LIBERIA 93 27
#114 V5 - NAMIBIA 79 11
#115 8P - BARBADOS 77 26
#116 TG - GUATEMALA 76 17
#117 GU - GUERNSEY 74 18
#118 J6 - ST LUCIA 74 9
#119 EX - KYRGYZSTAN 73 24
#120 J8 - ST VINCENT AND DEP 73 6
#121 KH6 - HAWAII 71 30
#122 FG - GUADELOUPE 71 13
#123 FR/R - REUNION I 66 19
#124 OH0 - ALAND IS 66 12
#125 FM - MARTINIQUE 63 14
#126 FK - NEW CALEDONIA 62 15
#127 EP - IRAN 54 16
#128 JY - JORDAN 53 10
#129 7Q - MALAWI 53 3
#130 KP2 - VIRGIN IS 52 13
#131 D2 - ANGOLA 52 12
#132 OX - GREENLAND 43 12
#133 PZ - SURINAME 40 10
#134 Z6 - REPUBLIC OF KOSOVO 40 8
#135 3A - MONACO 40 7
#136 6Y - JAMAICA 39 11
#137 VP8/F - FALKLAND IS 35 5
#138 D4 - CAPE VERDE 34 10
#139 VP9 - BERMUDA 33 5
#140 HB0 - LIECHTENSTEIN 32 10
#141 3V - TUNISIA 31 8
#142 ZD7 - ST HELENA 30 3
#143 CP - BOLIVIA 28 6
#144 JT - MONGOLIA 27 12
#145 3B8 - MAURITIUS 27 7
#146 TR - GABON 27 1
#147 PJ4 - BONAIRE 25 9
#148 4S - SRI LANKA 25 6
#149 5Z - KENYA 25 4
#150 XV - VIETNAM 24 9
#151 T7 - SAN MARINO 24 8
#152 TT - CHAD 24 5
#153 EK - ARMENIA 23 14
#154 9V - SINGAPORE 23 10
#155 VP2E - ANGUILLA 23 2
#156 S7 - SEYCHELLES 22 22
#157 SU - EGYPT 22 16
#158 YI - IRAQ 21 12
#159 9M6 - E MALAYSIA 19 8
#160 3D2 - FIJI 19 3
#161 OY - FAROE IS 18 10
#162 PJ2 - CURACAO 18 9
#163 8Q - MALDIVES 18 4
#164 CE0A - EASTER I 17 2
#165 P4 - ARUBA 16 10
#166 FO - FRENCH POLYNESIA 16 9
#167 V2 - ANTIGUA AND BARBUDA 16 7
#168 YN - NICARAGUA 15 11
#169 S2 - BANGLADESH 14 14
#170 YA - AFGHANISTAN 14 13
#171 EZ - TURKMENISTAN 14 13
#172 FJ - SAINT BARTHELEMY 14 3
#173 FP - ST PIERRE AND MIQUELON 13 6
#174 JW - SVALBARD IS 12 4
#175 FO/A - AUSTRAL IS 12 1
#176 ZF - CAYMAN IS 11 4
#177 E6 - NIUE 10 10
#178 E5S - S. COOK IS. 10 9
#179 9Q - DEM. REP. OF CONGO 10 7
#180 HH - HAITI 10 7
#181 KP5 - DESECHEO I 9 8
#182 9J - ZAMBIA 9 6
#183 5A - LIBYA 9 1
#184 A3 - TONGA 8 8
#185 ZB - GIBRALTAR 8 7
#186 JD1/O - OGASAWARA 8 3
#187 5W - WESTERN SAMOA 8 2
#188 E4 - PALESTINA 7 7
#189 HV - VATICAN CITY 7 7
#190 J3 - GRENADA 7 5
#191 CE9 - ANTARCTICA 7 4
#192 TZ - MALI 6 4
#193 J7 - DOMINICA 6 4
#194 5R - MADASGASCAR 6 3
#195 OJ0 - MARKET RF 6 1
#196 ST - SUDAN 5 5
#197 A5 - BHUTAN 5 5
#198 P5 - DEM PEO REP OF KOREA 5 5
#199 YJ - VANUATU 5 3
#200 V8 - BRUNEI 5 3
#201 XW - LAOS 5 2
#202 A2 - BOTSWANA 5 2
#203 Z2 - ZIMBABWE 4 4
#204 VP2M - MONTSERRAT 4 4
#205 E3 - ERITREA 4 4
#206 FH - MAYOTTE 4 4
#207 9N - NEPAL 4 4
#208 5H - TANZANIA 4 3
#209 PJ7 - ST. MAARTEN 4 2
#210 VK9N - NORFOLK 4 1
#211 D6 - COMOROS 3 3
#212 ET - ETHIOPIA 3 3
#213 XU - CAMBODIA 3 3
#214 C9 - MOZAMBIQUE 3 3
#215 TL - CENTRAL AFRICA 3 3
#216 TU - IVORY COAST 3 3
#217 KH0 - MARIANA IS 3 3
#218 5X - UGANDA 3 1
#219 9G - GHANA 3 1
#220 PY0F - FERNANDO DE NORONHA 3 1
#221 YV0 - AVES I 2 2
#222 YK - SYRIA 2 2
#223 KH1 - BAKER AND HOWLAND IS. 2 2
#224 C6 - BAHAMAS 2 2
#225 TY - BENIN 2 2
#226 XZ - UNION OF MYANMAR 1 1
#227 FS - ST MARTIN I 1 1
#228 4W - EAST TIMOR 1 1
#229 S9 - SAO TOME AND PRINCIPE 1 1
#230 VP2V - BRITISH VIRGIN IS 1 1
#231 JX - JAN MAYEN I 1 1
#232 ZL8 - KERMADEC IS 1 1
#233 H4 - SOLOMON IS 1 1
#234 PJ6 - SABA AND ST. EUSTATIUS 1 1
#235 P2 - PAPUA NEW GUINEA 1 1
#236 C2 - NAURU 1 1
#237 FO/M - MARQUESAS IS 1 1
#238 J5 - GUINEA-BISSAU 1 1
#239 KH5 - JARVIS AND PALMYRA 1 1
#240 6W - SENEGAL 1 1
#241 KG4 - GUANTANAMO BAY 1 1
#242 C5 - THE GAMBIA 1 1
#243 7P - LESOTHO 1 1
#244 J2 - DJIBOUTI 1 1
#245 TJ - CAMEROON 1 1
#246 KP1 - NAVASSA I 1 1
#247 9X - RWANDA 1 1
#248 9L - SIERRA LEONE 1 1
#249 KH4 - MIDWAY 1 1
#250 VP5 - TURKS AND CAICOS 1 1
#251